Prices
The following prices are for the Clarity FT courses. Full payment must be received in advance.
| Course | Classroom | Web Tutor | Distance Learning |
| FSRE | £650.00 | £550.00 | £175.00* |
| Investment Module (4 days) | £500.00 | £425.00 | £175.00* |
| Retirement planning module (3 days each) | £375.00 | £325.00 | £175.00* |
| Taxation and Protection modules (2 days each) | £250.00 each | £225.00 each | £175.00* each |
| DiPFA Coursework (Fact Find) | N/A | £250.00 | £175.00 |
| DiPFA package (6 modules) | £1,850.00 (a) | £1,600.00 | £895.00 (b*) |
| DiPFA and CeMAP 2&3 | £2,350.00 (a) | £2,100.00 | £950.00 (c*) |
| DiPFA, CeMAP 2&3 and CeRER | £2,600.00 (a) | £2,250.00 | £1,150.00 (d*) |
Please note our prices DO NOT include the LIBF exam fees, these are payable directly to them.
LIBF exam costs
The LIBF DiPFA exam and registration cost is £1,475.00 for all 6 modules. Students can register for FSRE and the AFA modules separately. Separate costs are:
The price includes LIBF study materials and 1 attempt of the exam.
See here for CeMAP courses.
See here for CeRER courses.
We accept the following payment methods (Click here for further details):